Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Prachi | - |
dc.date.accessioned | 2023-12-26T06:21:15Z | - |
dc.date.available | 2023-12-26T06:21:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/992 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Endodontics | en_US |
dc.title | A Comparative Evaluation Of Fluoride Ion Release And Alakalizing Property Of A New Bulkfill Composite,Giomer And Compomer : An In-Vitro Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Prachi Mishra_Thesis 2019-2022.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.