Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shekhar, Aarushi | - |
dc.date.accessioned | 2023-12-26T06:21:02Z | - |
dc.date.available | 2023-12-26T06:21:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/991 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Endodontics | en_US |
dc.title | A comparative evaluation of surface hardness and abrasiveness of componeers,veneers and laminates : influence of commonly consumed beverages immersion after a short-term period : An In-Vitro Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Aarushi Shekhar_Thesis 2019-2022.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.