Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nupur | - |
dc.date.accessioned | 2023-12-19T07:10:58Z | - |
dc.date.available | 2023-12-19T07:10:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/977 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Pedodontics | en_US |
dc.title | A Comparative Evaluation Of Cutting Efficiency Of Manual And Rotary File System In Primary Teeth | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Nupur (Pedo 2018-2021.pdf | 8.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.