Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muzaffar, Sumaiya | - |
dc.date.accessioned | 2023-12-06T07:06:33Z | - |
dc.date.available | 2023-12-06T07:06:33Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/952 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Pedodontics | en_US |
dc.title | Prevalence Of Incipient Malocclusion And Orthodontic Treatment Needs In Primary And Mixed Dentition Period Using Risk Of Malocclusion Assessment (Roma) Index And Baby-Roma Index | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Sumaiya Muzaffar (Pedo 2018-2021.pdf | 4.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.