Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moses, Monisha Divya | - |
dc.date.accessioned | 2023-11-16T05:33:41Z | - |
dc.date.available | 2023-11-16T05:33:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/902 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Pedodontics | en_US |
dc.title | Oral Hygiene Status Evaluation In Visually And Aurally Impaired Children, Comparing Different Modes Of Communication- Atp Technique Vs Audio Aids & Sign Language Vs Video Aids | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Monisha Moses Pedo 2015-2018.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.