Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lepcha, Rigzing O. | - |
dc.date.accessioned | 2023-11-16T05:31:05Z | - |
dc.date.available | 2023-11-16T05:31:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/900 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Orthodontics | en_US |
dc.title | Assessement Of Software Assisted Treatment Planning In Soft Tissue Predicton Following Fixed Orthodontic Treatment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Rigzing Lepcha 2019-22.pdf | 8.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.