Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Deepak | - |
dc.date.accessioned | 2023-11-16T05:30:34Z | - |
dc.date.available | 2023-11-16T05:30:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/898 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Orthodontics | en_US |
dc.title | A New Regression Equation For Prediction Of Width Of Unerupted Canine And Premolars Of Maxillary Arch In | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Deepak chandra batch 19-22.pdf | 6.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.