Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/88
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Richa | - |
dc.date.accessioned | 2020-11-23T05:42:24Z | - |
dc.date.available | 2020-11-23T05:42:24Z | - |
dc.date.issued | 2017-12-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/88 | - |
dc.publisher | BBD University,Lucknow | en_US |
dc.subject | Neuroprotective Potential | en_US |
dc.subject | Neurotoxicity- In silico | en_US |
dc.title | Assessment of Neuroprotective Potential of Quercetin in Cadmium induced Neurotoxicity- In silico, In vitro and In vivo approaches | en_US |
dc.type | PHD | en_US |
dc.guide | Dr. Vinay Kumar Khanna | en_US |
dc.registration | 2012-2013 (Even Semester) | en_US |
Appears in Collections: | Pharmaceutical Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21 FINAL COMPILED THESIS - RICHA GUPTA.pdf | 9.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.