Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Harmeet | - |
dc.date.accessioned | 2023-11-16T04:29:41Z | - |
dc.date.available | 2023-11-16T04:29:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/887 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Orthodontics | en_US |
dc.title | Assessment Of Aesthetic Outcome After Retraction Of Anterior Teeth In Subjects With Different Facial Divergence: A Cephalometric Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Harmeet Thesis Batch 2017-20.pdf | 8.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.