Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barman, Sangeeta | - |
dc.date.accessioned | 2023-11-06T09:29:07Z | - |
dc.date.available | 2023-11-06T09:29:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/885 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Periodontics | en_US |
dc.title | Assessment Of The success Of Short Implants : A Clinical Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sangeeta_Barman_PG_III_YEAR_Dep_of_Periodontology.pdf | 4.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.