Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chand, Neha | - |
dc.date.accessioned | 2023-11-02T05:33:29Z | - |
dc.date.available | 2023-11-02T05:33:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/866 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Periodontics | en_US |
dc.title | Scanning Election Microscope (SEM) Study To Compare Mannual Scaling And Root Planting With And without Magnification : An In_Vitro Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neha_Chand_PG-III_YEAR_Dept._of__Periodontology.pdf | 5.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.