Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | kumar, Rajeev | - |
dc.date.accessioned | 2023-11-02T04:38:01Z | - |
dc.date.available | 2023-11-02T04:38:01Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/850 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Periodontics | en_US |
dc.title | Effectiveness Of Bioactive Glass In Putty And Particulate Form For The Treatment Of Grade Ii Furcation Defects – A Comparative Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Rajeev kumar Singh.pdf | 19.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.