Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/84
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Anu | - |
dc.date.accessioned | 2020-11-23T04:58:01Z | - |
dc.date.available | 2020-11-23T04:58:01Z | - |
dc.date.issued | 2018-08-16 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/84 | - |
dc.publisher | BBD University,Lucknow | en_US |
dc.subject | Dermal Toxic Potential | en_US |
dc.subject | Oxide Nanoparticles | en_US |
dc.subject | UVR | en_US |
dc.title | Evaluation of Dermal Toxic Potential of Zinc Oxide Nanoparticles: Implications of UVR | en_US |
dc.type | PHD | en_US |
dc.guide | Dr. Kausar mahmood Ansari | en_US |
dc.registration | 2014-15 (Odd Semester) | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38 Anu Pal, Thesis, 2014-15 Batch submitted on 30 August 2017. IITR LUCKNOW.pdf | 6.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.