Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhary, Taruna | - |
dc.date.accessioned | 2023-10-31T09:55:14Z | - |
dc.date.available | 2023-10-31T09:55:14Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/838 | - |
dc.language.iso | en | en_US |
dc.subject | Prosthodontics | en_US |
dc.title | Evaluation Of Soft And Hard Tissue Responses To Two Different Types Of Abutements : A I Year Perspective Clinico Radiographic Follow Up Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Taruna Chaudhary Thesis2018-2021.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.