Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bano, Rehana | - |
dc.date.accessioned | 2023-10-31T09:38:08Z | - |
dc.date.available | 2023-10-31T09:38:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/834 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Prosthodontics | en_US |
dc.title | A Comparative Evaluation Of The Mechanical Properties Of Cention - N With Contemporary Restorative Material Under The Influence Of Thermocycling : An In Vitro Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Rehana prostho 2019-2022.pdf | 6.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.