Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Mona | - |
dc.date.accessioned | 2023-10-31T04:57:17Z | - |
dc.date.available | 2023-10-31T04:57:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/827 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Oral Medicine And Radiology | en_US |
dc.title | A Comparative Study For Assessment Of Pain Relief In Recurrent Aphthous Ulcer By Use Of Diode Laser &Triamcinolone Acetinide 0.1%Therapy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Mona Singh_Thesis 2019-2022.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.