Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upadhyay, Devbrat | - |
dc.date.accessioned | 2023-10-31T04:50:53Z | - |
dc.date.available | 2023-10-31T04:50:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/822 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Oral Medicine And Radiology | en_US |
dc.title | Age Estimation From Pulp/Tooth Area Ratio In Right Maxillary Tooth By Digital Panoramic Radiographs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DR. DEVBRAT UPADHYAY THESIS, 2016-19.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.