Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Akansha | - |
dc.date.accessioned | 2023-10-30T05:05:27Z | - |
dc.date.available | 2023-10-30T05:05:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/818 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Oral Medicine And Radiology | en_US |
dc.title | Radiographic Evaluation Of Frontal Sinus And Orbital Aperture For Age And Gender Determination Among Lucknow Population | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
akansha thesis 2018-2021.pdf | 3.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.