Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Dr. Anshu | - |
dc.date.accessioned | 2022-06-29T05:23:50Z | - |
dc.date.available | 2022-06-29T05:23:50Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Bbd University | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/791 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbd College Of Dental Sciences | en_US |
dc.subject | Orthodontics | en_US |
dc.title | Evaluation Of Facial Asymmetry In North Indian Population-A Photographic Study | en_US |
dc.type | Master Of Dental Surgery | en_US |
dc.type | Master Of Dental Surgery | en_US |
dc.type | Dissertation | en_US |
dc.guide | Dr. Rana Pratap Maurya | en_US |
dc.registration | 2015-2018 | en_US |
dc.page | 128p. | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Anshu Agarwal 2015-18.pdf | Dr. Anshu Agarwal 2015-18 DISSERATATION | 4.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.