Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jawarker, Dr Rohie | - |
dc.date.accessioned | 2022-04-19T09:04:18Z | - |
dc.date.available | 2022-04-19T09:04:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/784 | - |
dc.description.abstract | GBR has emerged as the most preferred technique for alveolar bone grafting since past few years. Resorbable membranes like HAM and collagen membrane, have gained popularity for GBR. Though both membranes have their own unique properties, there is a need to compare and evaluate the efficacy of Amniotic membrane with collagen membrane in GBR of alveolar bone. A study was conducted which encompassed 8 patients with maxillary or mandibular alveolar bone deficiency. They were randomly divided into two groups, with 4 patients treated with Freeze dried irradiated HAM and 4 patients treated with Collagen membrane. The groups were compared according to the presence of swelling, infection, pain and change in alveolar bone height. The degree of swelling was lower in the Freeze Dried Irradiated HAM group than the collagen membrane group, although the difference was found to be insignificant. A statistically significant result in favour of Amniotic membrane was found with regard to presence of infection and pain. There was no evidence of infection in the Freeze Dried Irradiated HAM treated group, however, there was a significant development of infection in the collagen membrane group. It was observed that the pain score was much higher in group treated with collagen membrane than in the group treated with freeze dried irradiated HAM. Alveolar bone height increased within both the groups over a period of 180 days. The two groups, however, did not show any significant differences. When compared to Collagen, Amniotic membrane had good cell occlusivity, anti- inflammatory, antibacterial, osteoinductive and analgesic properties. Its low cost of procurement and storage makes it promising barrier membrane for GBR. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BBDCODS | en_US |
dc.subject | Oral And Maxillofacial Surgery | en_US |
dc.title | Comparison Of Efficacy Of Human Amniotic Membrane Versus Collagen Membrane In Guided Bone Regeneration Of Alveolar Bone | en_US |
dc.type | Master of Dental Surgery | en_US |
dc.type | Master of Dental Surgery | en_US |
dc.type | Master of Dental Surgery | en_US |
dc.type | Dissertation | en_US |
dc.type | Dissertation | en_US |
dc.guide | Dr. Rashmi Agarwal | en_US |
dc.registration | 2018-2021 | en_US |
dc.page | 136 | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2_ROHIE JAWARKER THESIS.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.