Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/782
Title: | Comparision Of The Efficacy Of Amniotic Membrane V/S Buccal Fat Pad In Treatment Of Oral Submucous Fibrosis |
Authors: | Sharma,Shipra |
Keywords: | Oral And Maxillofacial Surgery |
Issue Date: | 2021 |
Abstract: | Oral & maxillofacial surgery deals with wide range of oral defects, wound closure, tissue resection, and tissue reconstruction which involves tissues of dynamic zone, area of esthetic concern where ablative surgery have been done. The purpose of our study is to use amniotic membrane for closure of post surgery defect in patient of Oral submucous fibrosis to utilize its growth factor and scaffold nature for effective healing and to evaluate effectiveness of amniotic membrane in treatment outcome. Objectives are to compare post-operative mouth opening, healing of AM & BFP. To evaluate surgical reliability of the procedure and any complications occurring in both the groups, if any. Diagnosed patients with OSMF are divided into two surgical site (n=5patients) Group I - Left side buccal mucosa in which resection of fibrous band with coronoidectomy followed by reconstruction of the mucosal defect with BFP. Group II - Right side buccal mucosa in which resection of fibrous band with coronoidectomy followed by reconstruction of the mucosal defect with Freeze dried irradiated Amniotic Membrane. Preoperative assessment included a thorough history and physical examination, measurement of maximal incisor opening (MIO), presence or absence of 3rd molars, extent & severity of fibrosis and causative factors / deleterious habits. This study suggested that in comparison to buccal fat pad flap, the HAM graft is a better option for oral reconstruction in terms of infection, graft failure, MMO, inflammation, pain and supplenness. Although the number of cases was small, outcome indicated that the HAM is biologically ideal graft for oral wounds and could be used as clinical alternative for various repair surgery for oral defects. |
URI: | http://hdl.handle.net/123456789/782 |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3_SHIPRA SHARMA THESIS (1).pdf | 6.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.