Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saikia, Hrishijit | - |
dc.date.accessioned | 2022-04-19T08:49:32Z | - |
dc.date.available | 2022-04-19T08:49:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/780 | - |
dc.language.iso | en | en_US |
dc.publisher | BBDCODS | en_US |
dc.subject | Oral And Maxillofacial Surgery | en_US |
dc.title | Comparision of the primary and the final dental implant stability placed by conventional drill and densah bur in suboptimal density bone | en_US |
dc.type | Master of Dental Surgery | en_US |
dc.type | Master of Dental Surgery | en_US |
dc.type | Master of Dental Surgery | en_US |
dc.type | Master of Dental Surgery | en_US |
dc.type | Master of Dental Surgery | en_US |
dc.type | Dissertation | en_US |
dc.type | Dissertation | en_US |
dc.type | Dissertation | en_US |
dc.type | Dissertation | en_US |
dc.guide | Dr Hemant gupta | en_US |
dc.registration | 2018-2021 | en_US |
dc.page | 133 | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hrishijit Saikia Thesis.pdf | 4.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.