Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/715
Title: | TYPES OF GENERATORS AND ITS CHARACTERSTICS , NO OF POLES |
Authors: | AMRITANSH, KUMAR |
Keywords: | ELECTRICAL ENGINEERING |
Issue Date: | 2019 |
Abstract: | TYPES OF GENERATORS AND ITS CHARACTERSTICS , NO OF POLES |
Description: | BABU BANARASI DAS UNIVERSITY, LUCKNOW |
URI: | http://hdl.handle.net/123456789/715 |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amritansh Kumar.pdf | 14.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.