Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMRITANSH, KUMAR | - |
dc.date.accessioned | 2021-09-08T09:40:01Z | - |
dc.date.available | 2021-09-08T09:40:01Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/715 | - |
dc.description | BABU BANARASI DAS UNIVERSITY, LUCKNOW | en_US |
dc.description.abstract | TYPES OF GENERATORS AND ITS CHARACTERSTICS , NO OF POLES | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRICAL ENGINEERING | en_US |
dc.title | TYPES OF GENERATORS AND ITS CHARACTERSTICS , NO OF POLES | en_US |
dc.type | Project Report | en_US |
dc.type | Project Report | en_US |
dc.type | Project Report | en_US |
dc.type | Technical Report | en_US |
dc.type | Project Report | en_US |
dc.type | Technical Report | en_US |
dc.guide | ANURAG TRIPATHI | en_US |
dc.registration | 2019 | en_US |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amritansh Kumar.pdf | 14.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.