Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rehman, Mukeem Ur | - |
dc.date.accessioned | 2021-09-01T08:34:54Z | - |
dc.date.available | 2021-09-01T08:34:54Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/507 | - |
dc.description.abstract | In Wireless Sensor Networks (WSNs), power efficiency is one of the most essential factors influencing the networks’ performance. Through a properly designed routing set of rules, WSNs’ energy performance may be advanced evidently. Among diverse routing algorithms, hierarchical routing algorithms have blessings in improving nets’ robustness and flexibility, and it's miles more appropriate for large scale of networks. In this paper, a few standard hierarchical routing algorithms are delivered, and their blessings and defects are analyzed. Based on these analyses, a brand new hierarchical routing set of rules with excessive electricity efficiency named EESSC is proposed that is based at the advanced HAC clustering method. In EESSC, the sensor nodes’ residual electricity could be taken into consideration in clustering operation, and a unique packet head is described to help replace nodes’ strength statistics whilst transmitting message the various nodes. When the clusters had been formed, the nodes in cluster might be arrayed in a list and cluster head would be rotated automatically with the aid of the order of listing. And a re-cluster mechanism is designed to dynamic alter the result of clustering to make sensor nodes corporation greater affordable. At final, EESSC is compared to different normal hierarchical routing algorithms in a sequence of experiments, and the experiments’ result which proves that EESSC has manifestly stepped forward the WSNs’ power efficiency has been analyzed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Babu Banarasi Das University | en_US |
dc.subject | Electronic and Communication Engineering | en_US |
dc.title | Efficient Clustering using Fuzzy Logic in the Wireless Sensor Networks | en_US |
dc.type | Master of Technology | en_US |
dc.type | Master of Technology | en_US |
dc.type | Thesis | en_US |
dc.guide | Mr. Ankit Dalela | en_US |
dc.registration | June, 2019 | en_US |
dc.page | 59 | en_US |
Appears in Collections: | Electronic and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9-Mukeem Rahman.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.