Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/502
Title: | Comparative Analysis of Defect Occurring In Bituminous Pavement |
Authors: | Singh, Vikrant Kumar, Jaydeep Maurya, Shubham Kumar Yadav, Akhilesh Kumar Mishra, Sameer |
Keywords: | Civil Engineering |
Issue Date: | 2020 |
Publisher: | Babu Banarasi Das University |
Abstract: | According to the research, the flexible pavement defects and its causes are defined in terms of decrease in serviceability which was caused by the development of different types of deteriorations like cracks, surface defects, disintegration etc. on the flexible pavement. Before we going into the maintenance part, we will try to focus on the various defects and its causes. There are so many reasons for bituminous pavement failures. The level of correction in the existing surface will extend the life of maintenance works and strengthening the layer as well. According to my study, there are mainly 2 parameters i have figured out which are: - pavement cracking and surface defects on the pavement. While other distresses have been excluded including these parameters while stepping for maintenance part. With the study of maintenance techniques, there are various methods we are going to adopting for pavement protection which will help to increasing the life of the pavement and failure delay. The motive of this study was to analyse and evaluate the various causes of pavement defects, and provision of remedies to improve the various failures of the surface. Based on the past researches of researchers, various techniques has been studied with their measures which are helpful for increasing the life of serviceability. This case study attempts to identify the various parameters that affect the performance of the flexible pavement and by rid off this problem by applying the remedial measures over the particular stretch. It is a pursuit towards a study of the road condition with respect to varying soil, traffic and climatic conditions, periodic performance evaluation of selected roads of representative types and development of distress prediction models for roads . To achieve this aim, we have studied some research paper and on the basis of that , we further proceed. By taking the measurement of each part, we measured the various type of defects, corresponding to that we found out pavement condition Index (PCI). A PCI is a numerical index which tells us about the condition of the road as per its range that is 0 to 100 which was coming out to be very poor. Testing was done to know the reason of the pavement failures and we found out that the most of the pavement was damaged by alligator cracks by repetitive heavily loading of the vehicles and surface defects. Pavement also damaged due to poor drainage and inadequate designing and poor quality of material |
URI: | http://hdl.handle.net/123456789/502 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Group No 7_FK.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.