Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Abhishek | - |
dc.date.accessioned | 2021-09-01T07:09:41Z | - |
dc.date.available | 2021-09-01T07:09:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/496 | - |
dc.description.abstract | The popularity of Wireless Sensor Networks has increased tremendously due to the vast potential of the sensor networks to connect the physical world with the virtual world. Since these devices rely on battery power and they may deploy in hostile environments. Thus, improving the energy of these networks becomes important. Our thesis aims to optimize the energy consumption of wide scale wireless sensor networks by deploying a fraction of nodes with more energy & base station at the edge of the wireless sensor network field and randomize selection of cluster head which provide modification on the traditional clustering of the cells of the network. In our thesis we our load balancing of each cluster in the network by random selection of node as cluster head that may be either advance node (more energy) or normal node. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BABU BANARASI DAS UNIVERSITY | en_US |
dc.subject | Electronic and Communication Engineering | en_US |
dc.title | “An Advanced Approach For Reducing Energy Consumption In Wireless Sensor Network | en_US |
dc.type | Master of Technology | en_US |
dc.type | Master of Technology | en_US |
dc.type | Thesis | en_US |
dc.guide | Mr. Ashawani Kumar | en_US |
dc.page | 50 | en_US |
Appears in Collections: | Electronic and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-Abhiskek Kumar.pdf | 893.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.