Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/494
Title: | Energy Efficient Hierarchical Routing For Wireless Sensor Network |
Authors: | Maurya, Krishn Mohan |
Keywords: | Electronic and Communication Engineering |
Issue Date: | Jun-2019 |
Publisher: | BABU BANARASI DAS UNIVERSITY |
Abstract: | The popularity of Wireless Sensor Networks has increased tremendously due to the vast potential of the sensor networks to connect the physical world with the virtual world. Since these devices rely on battery power and they may deployed in hostile environments. Therefore, replacement becomes a tedious task. Thus, improving the energy of these networks becomes important. Our thesis aims to optimize the energy consumption of wide scale wireless sensor networks by deploying base station at the center of the wireless sensor network field and randomize selection of cluster head and master cluster head which provide modification on the traditional clustering of the cells of the network. In our thesis we our load balancing of each cluster in the network by selection of cluster head and master cluster head on the basis of upper and lower bound values of threshold value. The results conclude that the proposed model out performs than the existing model LEACH, LEACH-C and LEACH-E. |
URI: | http://hdl.handle.net/123456789/494 |
Appears in Collections: | Electronic and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7-KRISHN MOHAN MAURYA.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.