Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suyogita Singh | - |
dc.date.accessioned | 2020-12-16T10:39:41Z | - |
dc.date.available | 2020-12-16T10:39:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/327 | - |
dc.publisher | BBD University,Lucknow | en_US |
dc.subject | Hadoop, Large Data | - |
dc.title | Improving the Processing of Large Volume of Data Using Hadoop | - |
dc.type | M.Tech. | en_US |
dc.guide | Mr. Sameer Awasthi | en_US |
dc.registration | 2018 | en_US |
dc.page | 78 | en_US |
Appears in Collections: | Electronic and Communication Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Suyogita Singh Thesis.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.