Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreelakshmi, V | - |
dc.date.accessioned | 2020-12-04T07:12:26Z | - |
dc.date.available | 2020-12-04T07:12:26Z | - |
dc.date.issued | 2020-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/131 | - |
dc.publisher | BBD University,Lucknow | en_US |
dc.subject | Texture tool | en_US |
dc.subject | ANOVA | en_US |
dc.subject | grey relation method | en_US |
dc.title | Optimization of Machining Parameters in the Cutting Action of Textured Carbide Tool Using Grey Relation Analysis in Taguchi Method | en_US |
dc.type | Phd | en_US |
dc.guide | Dr. Apurvva Anand/Mr. Sunil Kumar | en_US |
dc.registration | 2018 | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SLV - 2020.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.