Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed Shuja Shakil | |
dc.date.accessioned | 2024-03-20T08:35:07Z | - |
dc.date.available | 2024-03-20T08:35:07Z | - |
dc.date.issued | 2023-06-30 | |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1205 | - |
dc.language | English Us | |
dc.publisher | Babu Banarasidas University, Lucknow | |
dc.subject | Drugs Rehabilatation Center, Changarh, Neuro Architecture, Ahmed Shuja Shakil, Litreture Study, Case Study | |
dc.title | Drugs Rehabilatation Center, Changarh | |
dc.type | B.Arch | |
dc.guide | Prof. Mohit Kumar Agarwal | |
dc.registration | 2023-01-16 | |
dc.page | 70 | |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Ahmed Shuja Shakil.pdf | 79.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.