Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rizvi, S. Nadeem Hasan | - |
dc.date.accessioned | 2020-11-24T06:38:12Z | - |
dc.date.available | 2020-11-24T06:38:12Z | - |
dc.date.issued | 2016-02-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/113 | - |
dc.publisher | BBD University,Lucknow | en_US |
dc.subject | Certain Basic | en_US |
dc.subject | Summations | en_US |
dc.subject | Transpormations | en_US |
dc.subject | Hypergeometric series | en_US |
dc.title | On Certain Basic Hypergeometric series Transpormations and Summations | en_US |
dc.type | PHD | en_US |
dc.guide | Dr. S. Ahmad Ali | en_US |
dc.registration | 2011-12 (Odd Semester) | en_US |
Appears in Collections: | Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
04 S. Nadeem Hasan Rizvi Ph.D Thesis, pdf | 502.02 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.