Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/111
Title: | Study of Flouride contaminated Ground Water Quality and Health Risk Assessment owing to Bioaccumulation of Flouride in Cultivated crops and Fodder plants |
Authors: | Sahu, Pokhraj |
Keywords: | Flouride contaminated Fodder plants Cultivated crops Ground Water Quality Health Risk Bioaccumulation Flouride |
Issue Date: | 2-May-2019 |
Publisher: | BBD University,Lucknow |
URI: | http://hdl.handle.net/123456789/111 |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
52 Pokhraj Summary (2).pdf | 31.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.