Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Pokhraj | - |
dc.date.accessioned | 2020-11-23T10:26:37Z | - |
dc.date.available | 2020-11-23T10:26:37Z | - |
dc.date.issued | 2019-05-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/111 | - |
dc.publisher | BBD University,Lucknow | en_US |
dc.subject | Flouride contaminated | en_US |
dc.subject | Fodder plants | en_US |
dc.subject | Cultivated crops | en_US |
dc.subject | Ground Water Quality | en_US |
dc.subject | Health Risk | en_US |
dc.subject | Bioaccumulation | en_US |
dc.subject | Flouride | en_US |
dc.title | Study of Flouride contaminated Ground Water Quality and Health Risk Assessment owing to Bioaccumulation of Flouride in Cultivated crops and Fodder plants | en_US |
dc.type | PHD | en_US |
dc.guide | Dr. Pramod Kumar Singh | en_US |
dc.registration | 2015-16 (Odd Semester) | en_US |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
52 Pokhraj Summary (2).pdf | 31.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.