Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saumya Shukla | - |
dc.date.accessioned | 2024-03-14T08:08:21Z | - |
dc.date.available | 2024-03-14T08:08:21Z | - |
dc.date.issued | 2022-06-30 | |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1111 | - |
dc.language | English Us | |
dc.publisher | Babu Banarasidas University,Lucknow | |
dc.subject | Improving Psychology & Behavioural Aspects Of Prisoners, Case Study :Dr. Sampurnanand Khula Bandi Shivir Sanganer, Rajasthan | |
dc.title | Impact Of Built Environment For Improving Psychology & Behavioural Aspects Of Prisoners | |
dc.type | M.ARCH | |
dc.guide | Prof. Mohit Kumar Agarwal | |
dc.registration | 2022-01-16 | |
dc.page | 56 | |
Appears in Collections: | Master of Architecture (PT) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Saumya Shukla.pdf | 8.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.