Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Neetu | - |
dc.date.accessioned | 2020-11-23T10:21:14Z | - |
dc.date.available | 2020-11-23T10:21:14Z | - |
dc.date.issued | 2018-07-23 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/110 | - |
dc.publisher | BBD University,Lucknow | en_US |
dc.subject | Soil Carbon | en_US |
dc.subject | Sequestration Potential | en_US |
dc.title | Evaluations of Soil Carbon Sequestration Potential in different Land use systems of Dewa Block, Barabanki, U.P. | en_US |
dc.type | PHD | en_US |
dc.guide | Dr. Pramod Kumar Singh | en_US |
dc.registration | 2013-14 | en_US |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36 NEETU PANDEY.pdf | 7.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.