Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Meenakshi | - |
dc.date.accessioned | 2020-11-23T10:16:14Z | - |
dc.date.available | 2020-11-23T10:16:14Z | - |
dc.date.issued | 2015-11-27 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/109 | - |
dc.publisher | BBD University,Lucknow | en_US |
dc.subject | Oligosacchrides isolated | en_US |
dc.subject | NMR | en_US |
dc.subject | Therapeutic | en_US |
dc.subject | Bubalus bubalis Colostrum | en_US |
dc.title | Conformational Studies of Oligosacchrides isolated from Bubalus bubalis Colostrum as Therapeutic Agent by NMR | en_US |
dc.type | PHD | en_US |
dc.guide | Dr. Alok Kumar Jain | en_US |
dc.registration | 2011-12 (Odd Semester) | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final thesis_print.pdf | 10.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.