Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Amrita | - |
dc.date.accessioned | 2024-02-01T08:40:46Z | - |
dc.date.available | 2024-02-01T08:40:46Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1051 | - |
dc.language.iso | en | en_US |
dc.publisher | BBDU | en_US |
dc.subject | Software Engineering | en_US |
dc.title | Sentiment Analysis on Twitter Data Of Covid-19 Vaccines Using Machine | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1190449001_Amrita Mishra.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.