Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Priti | - |
dc.date.accessioned | 2024-02-01T06:15:08Z | - |
dc.date.available | 2024-02-01T06:15:08Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1047 | - |
dc.language.iso | en | en_US |
dc.subject | Software Engineering | en_US |
dc.title | Evaluation of Product Rating Using Data Mining | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1170449005_Priti Kumari.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.