Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, Rahul | - |
dc.date.accessioned | 2024-01-08T07:10:26Z | - |
dc.date.available | 2024-01-08T07:10:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1022 | - |
dc.language.iso | en | en_US |
dc.subject | Periodontics | en_US |
dc.title | Comparative Evaluation Of Tooth Surface Morphology Using Piezoelectric Scaler V/S Sonic Scaler An In Vitro Scanning Electron Microscope Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5 Dr. Rahul Anand dessertation.pdf | 14.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.