Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minerva, Haobam | - |
dc.date.accessioned | 2024-01-04T04:40:29Z | - |
dc.date.available | 2024-01-04T04:40:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1005 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Orthodontics | en_US |
dc.title | Comparison Of Stress Distribution In Alveolar Bone During Anterior En-Masse Retraction Using Miniscrews – A Fem Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. HAOBAM MINERVA THESIS.pdf | 7.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.