Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raveendran, Rakhi | - |
dc.date.accessioned | 2024-01-04T04:40:07Z | - |
dc.date.available | 2024-01-04T04:40:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1003 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Prosthodontics | en_US |
dc.title | Comparative Evaluation Of Crestal Bone Loss Following Titanium Implant Placement By Osteotomy And Osseodensification Technique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DR. RAKHI RAVEENDRAN.pdf | 4.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.