000 | 00379nam a2200157Ia 4500 | ||
---|---|---|---|
999 |
_c3983 _d3983 |
||
005 | 20220121113157.0 | ||
008 | 201006s9999 xx 000 0 und d | ||
020 | _a978-0721652863 | ||
082 | _a617.643 KAL-TEM | ||
100 | _aKALPLAN, A. S. | ||
245 | 0 | _aTEMPAROMANDIBULAR DISORDERS | |
260 |
_bSAUNDERS _c1991 |
||
300 | _a754p. | ||
650 | _aORAL SURGERY | ||
942 |
_cBK _2ddc |