000 | 00428nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c1290 _d1290 |
||
003 | OSt | ||
005 | 20230323114525.0 | ||
008 | 201006s9999 xx 000 0 und d | ||
040 | _cBBDU | ||
100 | _aCHANDAN, J. S. | ||
245 | 0 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | |
260 | _bVIKAS PUBLISHING HOUSE | ||
300 | _aXIII, 624p | ||
650 | _aMANAGEMENT | ||
650 | _astatistics for business and economics | ||
942 |
_cBK _2ddc |