QUANTITATIVE ANALYSIS FOR MANAGEMENT
Material type: TextPublication details: PEARSON EDUCATIONDescription: 744pSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Central Library | MANAGEMENT | Available | 44384 | |||
Books | Central Library | MANAGEMENT | Available | 44385 | |||
Books | Central Library | MANAGEMENT | Checked out | 11/16/2021 | 44386 | ||
Books | Central Library | MANAGEMENT | Available | 44387 | |||
Books | Central Library | MANAGEMENT | Available | 44388 | |||
Books | Central Library | MANAGEMENT | Available | 44389 | |||
Reference | Central Library | MANAGEMENT | Not for loan | 44390 | |||
Books | Central Library | MANAGEMENT | Available | 44391 | |||
Books | Central Library | MANAGEMENT | Available | 44392 | |||
Books | Central Library | MANAGEMENT | Available | 44393 |
There are no comments on this title.
Log in to your account to post a comment.