STATISTICS FOR MANAGEMENT
Material type: TextPublication details: PEARSON EDUCATION, NOIDA 2018Edition: 8Description: 985Subject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Central Library | MANAGEMENT | Available | 52768 | |||
Reference | Central Library | MANAGEMENT | Not for loan | 52769 | |||
Books | Central Library | MANAGEMENT | Available | 52770 | |||
Books | Central Library | MANAGEMENT | Available | 52771 | |||
Books | Central Library | MANAGEMENT | Checked out | 12/30/2024 | 52772 | ||
Books | Central Library | MANAGEMENT | Available | 52773 | |||
Books | Central Library | MANAGEMENT | Available | 52774 | |||
Books | Central Library | MANAGEMENT | Available | 52775 |
There are no comments on this title.
Log in to your account to post a comment.