AN INTRODUCTION TO STATISTICAL METHOD
Material type: TextPublication details: VIKAS PUBLISING, NOIDA 2018Edition: 23Description: 829+Subject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Central Library | BCA | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 52510 | ||
Books | Central Library | BCA | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 52511 | ||
Books | Central Library | BCA | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 52512 | ||
Books | Central Library | BCA | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 52513 | ||
Books | Central Library | MCA | 519.5 GUP-STA (Browse shelf(Opens below)) | Checked out | 06/01/2022 | 52514 | |
Books | Central Library | MCA | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 52515 | ||
Books | Central Library | MCA | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 52516 |
Browsing Central Library shelves, Collection: BCA Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.