STATISTICAL METHODS
Material type: TextPublication details: SULTAN CHANDDescription: XX, 1425pISBN:- 9788180548628
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 54118 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 54119 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 45665 | ||
Reference | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Not for loan | 45666 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 45667 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 45668 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 45669 |
There are no comments on this title.
Log in to your account to post a comment.