AN INTRODUCTION TO STATISTICAL METHOD
Material type: TextPublication details: VIKAS PUBLISHING HOUSE 2010Edition: 23 RDDescription: 829pSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 43955 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 43956 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 43957 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 43958 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 43959 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 43960 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 43961 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 43962 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 43963 | ||
Books | Central Library | MANAGEMENT | 519.5 GUP-STA (Browse shelf(Opens below)) | Available | 43964 |
There are no comments on this title.
Log in to your account to post a comment.